Pioneer Carbon
Pioneer Products / Ferro Silicon Alloys

Ferro Silicon Alloys

Ferro Silicon Nitride

STAR ® FERRO SILICON NITRIDE is a new material, which is designed for refractory application mainly used for Tap Hole clay mud refractory manufacturing and is btained by nitriding a mixture of high grade ferrosilicon and metallic alloys.

STAR ® FERRO SILICON NITRIDE is synthesized in special reactors under pressure 10 MPa and temperature about 2000 °C which gives it a unique combination of chemical properties. It is grey white in color and produced by SHS Technology containing special structure of β-Si3N4.

BENEFITS OF STAR ® FERRO SILICON NITRIDE FOR REFRACTORIES:
  • STAR ® FesiN increases the strength and wear resistance of the Taphole clay mud refractory at high temperature.
  • STAR ® FesiN increases thermal stability and resistance to oxidation.
  • STAR ® FesiN reduces the thermal-expansion coefficient, with simultaneous increase in thermal conductivity
  • STAR ® FesiN provides more resistance to abrasion by the hot metal and the slag.
  • With the addition of STAR ® FesiN, the taphole clay mud refractory does not shrink on repeated heating.
  • STAR ® FesiN increases erosion resistance against liquid iron, therefore increasing the holding time of the blast furnace.

SPECIFICATION:



Ferro Silicon Barium (FeSiBa)

Grade Ba: Min Si: Min Al: Max Ca: Max C: Max Mn: Max S: Max
FeSiBa 1-3 1-3% 68-73% 1-2% 1-2% / / /
FeSiBa 4-6 4-6% 68-72% 1-2% 1-2% / / /
FeSiBa 6-8 6-8% 65-70% 1-2% 1-2% / / /
FeSiBa 6-10 6-10% 65-70% 1-2% 1-2% / / /
FeSiBa 10-15 10-15% 58-68% 1-2% / 1-2% / /



Ferro Silicon Magnesium (FeSiMg)

FeSiMg Nodulizer A
Si: Mg: Re: Ca: La: Ba: Al: Max
44-48% 4.3-4.8% 0.6-0.8% 0.8-1.2% / / 0.8%
44-48% 4.8-5.2% 1.8-2.2% 1.8-2.2% / / 0.3%
44-48% 4.8-5.2% 1.8-2.2% 1.8-2.2% / / 0.8%
44-48% 5.0-5.5% 0.8-1.2% 1.5-2.0% / / 0.5%
44-48% 5.3-5.8% 0.8-1.2% 1.5-2.0% / / 0.8%
44-48% 5.3-5.8% 0.8-1.2% 0.8-1.2% / 1-1.5% 0.8%
44-48% 5.8-6.3% 0.8-1.2% 1.8-2.2% / / 0.8%
44-48% 5.8-6.3% / 1.8-2.2% / / 0.8%
44-48% 7.2-7.8% 0.8-1.2% 1.5-2.0% / / 0.8%
44-48% 7.8-8.3% 1.8-2.2% 1.8-2.2% / / 0.8%
44-48% 8.8-9.3% 0.8-1.2% 2.5-3.5% / / 0.8%
44-48% 10-11% 0.8-1.2 1.5-2.0 / / 0.8%
44-48% 10-11% 0.8-1.2% 3.0-3.5% / 1-1.5% 0.8%
44-48% 5.3-5.8% / 0.8-1.2% 0.4-0.6% / 0.8%
44-48% 5.3-5.8% 5.8-6.2% 1.8-2.2% / / 0.8%
43-48% 26-27% 0.7-1.1% 2.5-3.5% / / 0.8%

FeSiMg Nodulizer B
Si: Max Mg: Re: Ca: Ba: Al: Max
44-48% 6-7% 2-2.5% 2.0-2.5% / 0.5%
44-48% 6-7% 0.8-1.2% 0.8-1.2% 1.5-2.2% 1.0%
44-48% 6-7% 2-2.5% 2.0-2.5% / 1.0%
44% 7-9% 2-4% 2.0-3.0% / 1.0%
44% 7-9% 4-6% 1.0-2.0% / 1.0%
44% 7-9% 6-8% 1.0-2.0% / 1.0%




Ferro Silicon Titanium (FeSiTi)

FeSiMg Nodulizer A
Si: Min Ti: Ca: Fe: Min
46% 10-11% 1-4% 38%



>