Manufacturing Process OF CPC :
Calcination is a high temperature process for transforming the physical properties of raw petroleum coke. Sized petroleum coke is stored in silos and fed into a rotary kiln in controlled ratios. The calcination process raises the material temperatures in the kiln to around 1200 to 1260°C depending on the quality of raw cokes and specification of C P Coke desired.Annual Capacity | 48,000 MT of CPC |
Location | Village: Murmunda, Bhilai (CG) |
Raw Materials Source | Barauni, Paradeep, Vizag Refinery |
Process Technology | Rotary Kiln |
PIONEER CARBON - CALCINED PETROLEUM COKE - SPECIFICATION :
Specifications | Typical End-User product profile | ||||
---|---|---|---|---|---|
Value | Range | For Aluminium Industry | Recarburiser Grade | For TiO2 Industry | |
Fixed Carbon | % | 98.5 - 99.3 | 99% Min | 98.5% Min | 98.5% Min |
Ash | % | 0.2 - 1 | 0.5% Max | 0.5% Max | 1.0% Max |
Volatile matter | % | 0.35 - 0.5 | 0.5% Max | 1.0% Max | 1.0% Max |
Moisture | % | 0.01 - 0.5 | 0.1% Max | 0.5% Max | 0.5% Max |
Real Density | gm/cc | 2.00 - 2.09 | 2.03-2.06 | - | - |
Apparent Density | gm/cc | 1.68 - 1.75 | 1.70 Min | - | - |
Bulk Density | gm/cc | 0.75 - 0.85 | 0.80 Min | - | - |
Sulphur | % | 0.5 - 3.5 | 1.2 - 3.0 | 1 Max | 2.0 - 3.5 |
Si | ppm | 200-500 | 500 max | n.a. | n.a. |
Ni | ppm | 100-300 | 300 max | n.a. | n.a. |
Fe | ppm | 250-500 | 500 max | n.a. | n.a. |
V | ppm | 100-250 | 250 max | n.a. | n.a. |
Ca | ppm | 100-200 | 100 max | n.a. | n.a. |
Na | ppm | 100-200 | 100 max | n.a. | n.a. |
Sizing | mm | 0 - 30 |
+4 mesh content% 30% min -0.25 content% 5% max |
2 - 8 1 - 3 0.5 - 3 0 - 1 |
0 - 4 |
Packaging
1. Jute bags - 50 kgs. 2. HDPE bags - 20, 25, 50 kgs. 3. Paper bags - 15, 25 kgs 4. Jumbo (bulk) bags - 500 to 800 kgs 5. Loose bulk cargo in trucks / ship Additional packing options include stretch wrapping, palletisation, container loads etc. |